Paintcare BPR-L
Back Pressure Regulator
Do you have to clean filters and regulators every month?
Do you have color match issue for some colors?
It could come from your back pressure regulator!
Do you have color match issue for some colors?
It could come from your back pressure regulator!
Description
Technical Data
Equipment
Documents & Media
Performance
1 Lowest shear stress solution
2 Best flushing ability
3 Lowest paint carryover
Productivity
4 Reversible regulator
5 Very compact (160x130x61)
♦ Saves square meters
Sustainability
6 2 diaphragms for reduced work & longer lifetime
7 High quality of construction
8 Construction Simplicity, few spare parts
| Designation | Value |
|---|---|
| Height (in) | 2.4 |
| Height (mm) | 6.1 |
| Weight (kg) | 2.8 |
| Weight (lbs) | 6.17 |
| Maximum Temperature (°C) | 35 |
| products_diameter_cm | 13 |
| products_diameter_in | 5.1 |
| products_outlet_pressure_regulated_range_bar | 3-20 |
| products_outlet_pressure_regulated_range_psi | 45-290 |
| products_product_maximum_flow_rate_in_a_wide_passage_gal_min | 10.5 |
| products_product_maximum_flow_rate_in_a_wide_passage_l_min | 40 |
| products_product_minimum_flow_rate_in_a_wide_passage_gal_min | 1.3 |
| products_product_minimum_flow_rate_in_a_wide_passage_l_min | 5 |
| Designation | Part number |
|---|---|
| Paintcare BPR-L | 155275010 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.