Inobell-R Powder Bell Sprayer
Inobell-R meets the most demanding criteria for finish quality, ease of operation, reliability, robotic adaptability, electrical safety & easy maintenance.
Description
Technical Data
Equipment
Documents & Media
Technologies
Markets
Performance
♦ Homogeneous coating
♦ Adjustable paint spray pattern
♦ Paint flow of over 500 g/min
Productivity
♦ The precise control of the coating thickness is made possible by the powder bell
♦ Maximum coverage of parts to be painted (the electrostatic wraparound effect permits a transfer of paint behind the part)
Sustainability
♦ New removable turbine cartridge
♦ Reduced number of parts
♦ Less maintenance
| Designation | Value |
|---|---|
| products_air_consumption_m3_h | 21 |
| products_certification | CE, Atex |
| products_current_max | 100 |
| products_electrostatic_technology_powder | High Tension Unit |
| products_high_voltage | 60 |
| products_maximum_air_pressure_bar | 8 |
| products_powder_output_max_g_mn | 450 |
| products_relative_humidity_max | 80 |
| products_rotation_speed | 6500-8500 rpm |
| products_transfer_efficiency | 90 |
| products_tube_support_diameter_mm | 50 |
| products_voltage_max | 75 |
| products_weight_kg | 5 |
| products_weight_lbs | 11 |
| Designation | Part number |
|---|---|
| INOBELL-R equipment (powder bell + powder pump + control module + accessories) | 910011722 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.