명칭 | 수치 | 단위 |
---|---|---|
최대 유체 압력 | 250 (3625) | bar (psi) |
무게 | 4.1 (9) | kg (lbs) |
습식 부품 - 스테인리스 스틸 | ♦ | |
높이 | 27.5 (10.8) | cm (in) |
ATEX | ATEX/UKCA II 2G Ex h IIB T6 Gb X |
Designation | Regulated range | Max pressure input | fitting | Version | Air regulator | Part number |
---|---|---|---|---|---|---|
PILOTED REGULATOR | 10-120 bar (145-1740 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271755 |
PILOTED REGULATOR | 10-120 bar (145-1740 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271745 |
PILOTED REGULATOR | 10-70 bar (145-1000 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271750 |
PILOTED REGULATOR | 10-70 bar (145-1000 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271740 |
PILOTED REGULATOR | 5-40 bar (70-580 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271765 |
PILOTED REGULATOR | 5-40 bar (70-580 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271760 |
PILOTED REGULATOR | 155271150 | |||||
PILOTED REGULATOR | 155271160 | |||||
PILOTED REGULATOR | 155271715 | |||||
PILOTED REGULATOR | 155271716 | |||||
PILOTED REGULATOR | 155271719 | |||||
PILOTED REGULATOR | 155271728 | |||||
PILOTED REGULATOR | 155661571 | |||||
PILOTED REGULATOR | 155661572 | |||||
PILOTED REGULATOR | 155661573 | |||||
PILOTED REGULATOR | 155661574 | |||||
PILOTED REGULATOR | 155661575 |
Designation | Part number | ||||
---|---|---|---|---|---|
Wall bracket for regulator | 155484010 |
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 7Mo