에어스프레이 유체 조절기 - 조종식 제어
- 모든 소재와 호환 가능: 스테인리스 스틸 디자인
- 매끈한 유체 통로 디자인으로 쉬운 플러싱
- 연마재와 함께 사용할 처리된 스테인리스강 내 특정 구성
명칭 | 수치 | 단위 |
---|---|---|
무게 | 1 (2.2) - 2.6 (5.7) | kg (lbs) |
흡입 압력 최대값 | 6 (87) - 40 (579.7) | bar (psi) |
출구 압력 - 조절된 범위 | 0.5 (7.2) - 4 (58) | bar |
공기 압력 최대값 | 6 (87) | bar |
최대 작업 온도 | 50 (122) | °C |
높이 | 7.3 (2.9) | cm (in) |
지경 | 8.5 (3.3) | cm (in) |
습식 부품 - 스테인리스강, PTFE, 카바이드 | ♦ | |
제품 최소 유량(대형 통로) | 0.2 (0.1) | l/mn (gal/mn) |
제품 최대 유량(대량 통로) | 1.5 (0.4) | l/mn (gal/mn) |
Designation | Weight (kg) | Ball | Fluid inlet | Fluid outlet | Air inlet | Max inlet pressure (Bar) | Part number |
---|---|---|---|---|---|---|---|
Piloted stainless steel pressure regulator - large passage | 1 | Ø 5 SST | F 1/4 NPS | F 1/4 NPS | F 1/8 NPS | 40 | 155610050 |
Piloted regulator for abrasive material - small passage | 2.6 | Ø 5 Carbide | F 3/8 NPS | F 3/8 NPS | Rp 1/4 | 40 | 155610230 |
Piloted stainless steel pressure regulator for abrasive materials - small passage | 1 | Ø 9 SST | M 1/4 BSP + (M18x125 or M3/8 NPS or M3/8 BSP) | F 1/4 BSP | F 1/8 BSP | 6 | 155610520 |
Designation | Details | Part number |
---|---|---|
BRACKET - REGULATOR & PURIFIER 1/4 | Bracket to fix the regulator | 016200010 |
GAUGE PACKAGE | Spare gauge to check the pressure | 155610570 |
Designation | Details | Part number |
---|---|---|
REPAIRING PACK FR LP FLUID REGULATOR | Pack of spare parts (piston + bearing) | 155610110 |
SERVICING KIT FR PILOTED LP REG. SMALL PASSAGE FOR FLUID PRO | Maintenance pack for small passage | 155610113 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 6Mo