01D100
Diaphragm pump
01D100 is a 1:1 ratio double diaphragm pump to feed your manual and automatic spray systems in the general industry markets.
Description
Technical Data
Equipment
Accessories
Kits
Documents & Media
Technologies
Markets
Performance
1 Large 1/2 BSPP suction inlet to increase the suction power
2 Foot assembly for stable installation during application and maintenance
♦ PTFE diaphragms for standard application or PU diaphragms for abrasive materials application
Productivity
3 90° adjustable fluid inlet and outlet
4 New air distributor with protected seals and spring loaded to avoid stalling
♦ Compatible with water-based and solvent-based materials
♦ Minimum dead zone for better flushing and cleaning
Sustainability
5 Aluminum central body with impregnated resin to avoid corrosion
6 Robust construction: Fluid collectors and flanges in polypropylene with 30% carbon fiber
♦ Low noise for more comfort of use
| Designation | Value |
|---|---|
| products_air_consumption_at_15_cycles_mn_at_4_bar_cfm | 0.78 |
| products_air_consumption_at_15_cycles_mn_at_4_bar_m3_h | 1.32 |
| products_air_inlet | 8x10 |
| products_certification | Ex II 2G EX h IIB T6 Gb X |
| products_depth_in | 7.5 |
| products_depth_mm | 190 |
| products_fluid_inlet | F 1/2" BSPP |
| products_fluid_outlet | F 3/8" BSPP |
| products_fluid_output_at_20_cycles_mn_gal_min | 0.52 |
| products_fluid_output_at_20_cycles_mn_l_min | 2 |
| products_fluid_output_at_60_cycles_mn_gal_min | 1.58 |
| products_fluid_output_at_60_cycles_mn_l_min | 6 |
| products_fluid_passages | SST, PP |
| products_free_flow_rate_gal_min | 5.2 |
| products_free_flow_rate_l_min | 20 |
| products_height_in | 10.9 |
| products_height_mm | 278 |
| products_maximum_air_pressure_bar | 6 |
| products_maximum_air_pressure_psi | 87 |
| products_maximum_material_pressure_bar | 6 |
| products_maximum_material_pressure_psi | 87 |
| products_maximum_temperature_c | 50 |
| products_maximum_temperature_f | 122 |
| products_number_of_cycles_per_liter_of_products | 10 |
| products_power_source | Pneumatic |
| products_pressure_ratio | 1/1 |
| products_pump_displacement_cc | 100 |
| products_pump_displacement_in3 | 6.1 |
| products_pump_type | Diaphragm low pressure |
| products_pumping_technology | Diaphragms |
| products_sound_level | 69 |
| products_weight_kg | 3.6 |
| products_weight_lbs | 8 |
| products_wetted_parts | Aluminum, Polypropylene, PTFE, Stainless steel 303 |
| products_width_in | 8.7 |
| products_width_mm | 220 |
| Designation | Part number | articles_seal | articles_diaphragm_material | articles_setup | articles_suction_accessory |
|---|---|---|---|---|---|
| 01D100E DIAPHRAGM PUMP BARE PU/EPDM | 144936400 | EPDM | PU | Bare | - |
| 01D100E DIAPHRAGM PUMP BARE PU/FKM | 144936600 | FKM | PU | Bare | - |
| 01D100 DIAPHRAGM PUMP BARE PTFE/EPDM | 144936300 | EPDM | PTFE | Bare | - |
| 01D100 DIAPHRAGM PUMP BARE PTFE/FKM | 144936550 | FKM | PTFE | Bare | - |
| Designation | Part number |
|---|---|
| Essential Stand | 151730130 |
| AIR PLATE 2 REGULATORS (ATOM AIR +FLUID) | 151751213 |
| AIR PLATE 2 REGULATORS (MOTOR+ATOM AIR) | 151751212 |
| Single post cart | 151730140 |
| AIR PLATE 3 REGULATORS AIRSPRAY | 151751206 |
| AIR SUPPLY WITH 1 REGULATOR | 151140080 |
| 6L GRAVITY CUP WITH L SHAPE TUBE | 151140250 |
| SST Suction rod Ø23 plunging tube length 1000mm elbowed (for 200 liters drums) M26x125 | 149596160 |
| Stainless Steel Suction rod Ø16 M26 plunging tube length 1000mm elbowed (for 200 liters drums) | 149596060 |
| SST Suction rod Ø23 plunging tube length elbowed 570 mm M26x125 | 149596150 |
| Stainless steel Fitting M1/2 BSPT M 26X125 | 050102437 |
| Stainless Steel Suction rod Ø16 M26 plunging tube length 570 mm elbowed | 149596050 |
| WALL MOUNTING BRACKET DIAPHGRAM PUMP | 144907070 |
| Designation | Part number |
|---|---|
| 01D100 - configured solution | 151762XXx |
| 01D100 FKM ROD 2REG/M REGPRO WM | 151762001 |
| 01D100 FKM 3REG REGPRO WM | 151762002 |
| 01D100 FKM ROD 3REG REGPRO WM | 151762003 |
| 01D100 FKM ROD 2REG TRIPOD | 151762004 |
| 01D100 FKM ROD 3REG REGPRO TRIPOD | 151762005 |
| 01D100 FKM ROD 2REG/M REGPRO TROLLEY | 151762006 |
| 01D100 FKM ROD 3REG REGPRO TROLLEY | 151762007 |
| 01D100 FKM ROD 2REG FILTER TRIPOD | 151762008 |
Linked Products
Airspray technology
Let's get in touch-
What is Airspray technology?
Learn more about Airspray applications!Airspray technology delivers a smooth, precise finish, perfect for detailing and complex surfaces.
-
What are the benefits of Airspray technology?
Contact us to learn more about how Airspray can benefit your projects.Airspray offers superior finish quality with a fine paint film.
-
For what types of jobs is Airspray recommended?
Reach out to our experts for more information!Airspray is recommended for detailed applications, such as furniture finishing or coating complex parts.