Azur 52C225
Airless Paint Pump
Description
Technical Data
Equipment
Accessories
Kits
Documents & Media
Technologies
Markets
Performance
1 Constant performance whatever the weather conditions: potential icing, high humidity, and extreme temperatures.
2 Fast pump changeover design to eliminate pulsation during spraying
3 SST hydraulic section as standard (not carbon steel) compatible with new water-based coatings
3 Minimal dead zones: Efficient and fast flushing (ideal for hot-potted 2K materials)
Productivity
4 Large 2in suction hose assembly to handle higher viscosities up to 30,000 cps (optional)
5 Minimum downtime: Easy access to upper seals, quick hydraulic and foot valve takedown
6 Protected lubrication cup to prevent material contamination
7 Storage compartment for convenient and easy access to accessories
8 Easy to operate convenient gravity hopper (optional)
Sustainability
1 Reduced noise pollution due to an enhanced air motor exhaust / muffler design
9 Innovative throat packing design with self-adjusting V-packing seals for longer life (no manual packing gland adjustment required)
♦ Designed with fewer components for less inventory and user-friendly maintenance
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 6 |
| Maximum Air Pressure (psi) | 87 |
| Fluid Output at 20 cycles / mn (gal/min) | 1.2 |
| Fluid Output at 20 cycles / mn (l/min) | 4.5 |
| Fluid Output at 60 cycles / mn (gal/min) | 3.5 |
| Fluid Output at 60 cycles / mn (l/min) | 13.5 |
| Free Flow Rate (gal/min) | 3.5 |
| Free Flow Rate (l/min) | 13.5 |
| Number of cycles per liter of products | 4 |
| Pump displacement (cc/cycle) | 225 |
| Pump displacement (in^3/cycle) | 13.7 |
| Depth (in) | 17 |
| Depth (mm) | 425 |
| Height (in) | 44.5 |
| Height (mm) | 1132 |
| Width/depth (in) | 12.5 |
| Width/depth (mm) | 317 |
| Maximum Material Pressure (bar) | 312 |
| Maximum Material Pressure (psi) | 4524 |
| Pressure ratio | 52/1 |
| Air Consumption (m3/h) | 126 |
| Weight (kg) | 60 |
| Weight (lbs) | 133 |
| Maximum Temperature (°C) | 60 |
| Maximum Temperature (°F) | 140 |
| Power Source | Pneumatic |
| Air Inlet Fitting | M 3/4" BSP |
| Material Inlet Port | M 1" 1/4 G |
| Material Outlet Port | M3/8" NPSM / F 3/4" BSP |
| Wetted Parts | Hard chrome stainless steel, Polyethylene, Stainless steel 303, Tungsten carbide |
| Certification | II2G Ex h IIA T2...T4 Gb X |
| Motor Type | Switch type |
| Pump Type | Cup pump with balls |
| Pumping technology | Cup piston pumps |
| Sound Level (dbA) | 77.5 |
| Designation | Part number | Material inlet | Drum size (L) | Seal | Air Regulator fluid pressure | Drain Rod | Pump output Filter | Setup | Suction accessory | Type of seal |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMP AZUR™ 52C225 W/M SST PE/PTFE SUC200L AIR FILT | 64350225135111 | M 1" 1/4 BSPP | 200L | #3 - UHMWPE/PTFE | Yes | Yes | Yes | Wall mounted | Suction rod ID 23 mm | Chevron |
| PUMP AZUR™ 52C225 MOB SST PE/PTFE SUC 30L AIR FILT | 64350225131115 | M 1" 1/4 BSPP | 20-40L | #3 - UHMWPE/PTFE | Yes | Yes | Yes | Trolley | Suction rod ID 23 mm | Chevron |
| PUMP AZUR™ 52C225 MOB SST PE/PTFE HOP AIR FILT | 64350225134115 | M 1" 1/4 BSPP | 200L | #3 - UHMWPE/PTFE | Yes | Yes | Yes | Trolley | 20L Hopper | Chevron |
| PUMP AZUR™ 52C225 W/M SST PE/PTFE SUC200L AIR W/O FIL | 64350225135101 | M 1" 1/4 BSPP | 200L | #3 - UHMWPE/PTFE | Yes | Wall mounted | Suction rod ID 23 mm | Chevron | ||
| PUMP AZUR™ 52C225 SST PE/PTFE W/O FIL | 64350225130000 | M 1" 1/4 BSPP | #3 - UHMWPE/PTFE | Bare | Chevron | |||||
| PUMP AZUR™ 52C225 W/M SST PE/PTFE SUC 30L AIR W/O FIL | 64350225131101 | M 1" 1/4 BSPP | 20-40L | #3 - UHMWPE/PTFE | Yes | Wall mounted | Suction rod ID 23 mm | Chevron |
| Designation | Part number |
|---|---|
| MAGMA HEATER RANGE | 1561600XX |
| TIPTOP AIRLESS REVERSIBLE TIP CALIBER XXXX | 00040XXXX |
| POLYAMIDE 350B HOSE RANGE WITH NPSM FITTINGS | 050350X0X |
| KIT 2ND GUN (SFLOW™, HOSE, WHIP AND FITTINGS) | 151590016 |
| SUCTION HOSE 1"1/4 L=600M | 149597200 |
| PRIMING ASSEMBLY FOR PUMPS 52C225 AND 72C160 | 151590012 |
| SST FILTER 500 BARS I-M3/4",O1-M3/8 NPSM,O2=PLUG-W/O SCREEN | 155581456 |
| HEAVY DUTY TROLLEY FOR 52C225 OR 72C160 AZUR PUMPS | 151590700 |
| 20L GRAVITY HOPPER FOR AZUR AIRLESS PUMPS 52C225 AND 72C160 | 125010000 |
| Designation | Part number | Spray gun | Tip | Hoses length (in) | Hoses length (mm) | Air Regulator | Suction accessory | Swivel fitting | Whip hose (ft) | Whip hose (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PACK AZUR™ 52C225 SST MOB SUC 30L FILT 15+1.6M+SFLOW | 3522253111525 | Sflow™ 470 Standard | 519 (14-13) | 590 | 15 | Yes | Suction rod 1" | Yes | 5.2 | 1.6 |
| PACK AZUR™ 52C225 SST MOB HOP FILT 15+1.6M+SFLOW | 3522253431525 | Sflow™ 470 Standard | 519 (14-13) | 590 | 15 | Yes | 20L Hopper | Yes | 5.2 | 1.6 |
| PACK AZUR™ 52C225 SST MOB SUC 30L PRIM 15+1.6M+SFLOW | 3522253171525 | Sflow™ 470 Standard | 519 (14-13) | 590 | 15 | Yes | Suction rod 1" | Yes | 5.2 | 1.6 |
| PACK AZUR™ 52C225 PE/LE SST MOB HOP FILT 15+1.6M+SFLOW | 3522254411525 | Sflow™ 470 Standard | 519 (14-13) | 590 | 15 | Yes | 20L Hopper | Yes | 5.2 | 1.6 |
| AZUR 52C225 PE/PTFE SST MOB SUC FILT 15+1.6M+SFLOW UNIV7/8 | 3522253111526 | Sflow™ 470 Universal | 519 (14-13) | 590 | 15 | Yes | Suction rod 1" | Yes | 5.2 | 1.6 |
| AZUR 52C225 PE/LEAT SST MOB HOP FILT 15+1.6M+SFLOW UNIV 7/8 | 3522254411526 | Sflow™ 470 Universal | 519 (14-13) | 590 | 15 | Yes | 20L Hopper | Yes | 5.2 | 1.6 |
| AZUR 52C225 PE/PTFE SST MOB HOP FILT 15+1.6M+SFLOW UNIV 7/8 | 3522253411526 | Sflow™ 470 Universal | 519 (14-13) | 590 | 15 | Yes | 20L Hopper | Yes | 5.2 | 1.6 |
Linked Products
Airless technology
Let's get in touch-
What is Airless spraying?
Learn more about Airless here!Airless technology sprays paint at high pressure to ensure fast and efficient coverage, making it ideal for large surfaces.
-
What are the benefits of Airless technology?
Contact us to find out how Airless can optimize your production.Airless is the simplest paint system, requiring minimal adjustments. It provides rapid application and can quickly cover large areas.
-
When should I use Airless spraying?
Talk to our specialists to see if Airless is right for your needs.Airless is perfect for large-scale projects, such as wall painting or anti-corrosion protection of metal structures.