PPH707 MS-GUN 2K
Robotic multi-process atomizer for 2K solvent-based material
Description
Technical Data
Accessories
Documents & Media
Technologies
Markets
Performance
♦ 2K mixing inside the head
♦ High flexibility with quick disconnect
♦ New Super Vortex nozzle available for robotic gun
Productivity
♦High flexibility with quick disconnect
Sustainability
♦ Common body PPH707 MS-GUN and PPH707 SB
| Designation | Value |
|---|---|
| Liquid Electrostatic Technology | Internal charge |
| Viscosity Scale (min-max) (seconds FORD Cup#4) | 14 - 60 |
| Maximum Flow (cc/min) | 1000 |
| Maximum Flow (gal/min) | 0.264 |
| Minimum Flow (cc/min) | 30 |
| Minimum Flow (gal/min) | 0.008 |
| Standard Paint Flow (cc/min) | 500 |
| Standard Paint Flow (gal/min) | 0.132 |
| Maximum Material Pressure (bar) | 10 |
| Maximum Material Pressure (psi) | 145 |
| Current Max (µA) | 200 |
| High Voltage (maximum) (kV) | 100 |
| High Voltage Control Module | GNM200/GNM300: II (2) G [350 mJ < Ex < 2J] |
| High Voltage Unit | UHT157 / UHT157i |
| Certification | II 2 G 350 mJ < Ex < 2J |
| Product Resistivity (min-max) (MOhm.cm) | >3 |
| Designation | Part number |
|---|---|
| Tool Kit Case 2K | 910029367 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.